Details
Toggle Bolt Hollow Wall Anchor
The Toggle Bolt is a spring wing type hollow wall anchor designed for use in block, wallboard and other hollow base materials. The Toggle Bolt is a two-part assembly consisting of a machine screw and a spring wing toggle. Sizes range from 1/8" diameter x 2" length to 1/2" diameter x 6" length with combo round, flat, mushroom, tie-wire or slotted hex head styles.
Features and Benefits :
+ Ajustable to accommodate various wall thickness up to 2 1/2"
+ Easy to use and works in a variety of base materials
Material Specifications :
| Anchor Component | Component Material |
| Wing | AISI 1010 |
| 1/8" - 3/8" Trunion Nut | AISI 1010 |
| 1/2" Trunion Nut | Zamac Alloy |
| Bolt | Carbon Steel - ANSI B18.6.3 |
| Zinc Plating | ASTM B633, SC1, Type III, (Fe/Zn 5) |
Ordering Information : Mushroom and Slotted Hex Head Toggle Bolt : | Catalog Number | Anchor Size | Drill Diameter | Standard Box | Standard Carton | Wt./100 |
| MH | SHH |
| 4023 | 4028 | 1/8" x 2" | 3/8" | 50 | 500 | 1 1/4 |
| 4033 | 4038 | 1/8" x 3" | 3/8" | 50 | 500 | 1 1/2 |
| 4043 | - | 1/8" x 4" | 3/8" | 50 | 500 | 2 |
| 4133 | - | 3/16" x 3" | 1/2" | 50 | 500 | 4 |
| 4143 | - | 3/16" x 4" | 1/2" | 50 | 500 | 5 |
| 4233 | - | 1/4" x 3" | 5/8" | 50 | 500 | 6 1/2 |
| 4243 | - | 1/4" x 4" | 5/8" | 50 | 500 | 7 1/2 |
Round and Flat Hex Head Toggle Bolt : | Catalog Number | Anchor Size | Drill Diameter | Standard Box | Standard Carton | Wt./100 |
| Round | Flat |
| 4021 | - | 1/8" x 2" | 3/8" | 50 | 500 | 1 1/4 |
| 4031 | 4032 | 1/8" x 3" | 3/8" | 50 | 500 | 1 1/2 |
| 4041 | - | 1/8" x 4" | 3/8" | 50 | 500 | 2 |
| 4121 | - | 3/16" x 2" | 1/2" | 50 | 500 | 3 1/4 |
| 4131 | 4132 | 3/16" x 3" | 1/2" | 50 | 500 | 4 |
| 4141 | 4142 | 3/16" x 4" | 1/2" | 50 | 500 | 5 |
| 4151 | - | 3/16" x 5" | 1/2" | 50 | 500 | 5 1/2 |
| 4161 | - | 3/16" x 6" | 1/2" | 50 | 500 | 6 1/4 |
| 4231 | 4232 | 1/4" x 3" | 5/8" | 50 | 500 | 6 1/2 |
| 4241 | 4242 | 1/4" x 4" | 5/8" | 50 | 500 | 7 1/2 |
| 4251 | - | 1/4" x 5" | 5/8" | 50 | 500 | 8 1/2 |
| 4261 | - | 1/4" x 6" | 5/8" | 50 | 500 | 9 1/2 |
| 4331 | - | 5/16" x 3" | 7/8" | 25 | 250 | 13 |
| 4341 | - | 5/16" x 4" | 7/8" | 25 | 250 | 14 |
| 4351 | - | 5/16" x 5" | 7/8" | 25 | 250 | 16 |
| 4361 | - | 5/16" x 6" | 7/8" | 25 | 250 | 18 |
| 4431 | - | 3/8" x 3" | 7/8" | 25 | 250 | 16 |
| 4441 | - | 3/8" x 4" | 7/8" | 25 | 250 | 18 |
| 4451 | - | 3/8" x 5" | 7/8" | 25 | 125 | 20 |
| 4461 | - | 3/8" x 6" | 7/8" | 25 | 125 | 23 |
| 4541 | - | 1/2" x 4" | 1 1/4" | 25 | 25 | 42 |
| 4561 | - | 1/2" x 6" | 1 1/4" | 25 | 25 | 50 |
Toggle Wings Only : | Catalog Number | Anchor Size | Drill Diameter | Standard Box | Standard Carton | Wt./100 |
| 4000 | 1/8" | 3/8" | 100 | 500 | 1 |
| 4020 | 3/16" | 1/2" | 100 | 1000 | 2 |
| 4220 | 1/4" | 5/8" | 100 | 1000 | 3 |
| 4330 | 5/16" | 7/8" | 50 | 500 | 7 |
| 4430 | 3/8" | 7/8" | 50 | 500 | 7 |
| 4540 | 1/2" | 1 1/4" | 25 | 25 | 19 |
Tie Wire Acoustical Toggle : | Catalog Number | Anchor Size | Tie Wire Hole Size | Drill Dia. | Std. Box | Std. Carton | Wt./100 |
| 4247 | 1/4" x 4" | 7/32" | 5/8" | 100 | 100 | 9 |
| 4257 | 1/4" x 5" | 7/32" | 5/8" | 100 | 100 | 12 |
View Product Specification